‹ Prev
Next ›
Brother HL-L8240CDW A4 Wireless Colour Laser Printer HLL8240CDWQJ1
- Print up to 30 pages per minute.
- 2-Sided print, up to 12 sides per minute.
- 6.8cm Colour touchscreen.
- Gigabit ethernet, 5GHz WiFi and USB.
- Comes with 2,600 black, 1,400 colour page yield toners, 4,500 black, 4,000 colour maximum yield available7
- NFC for secure authentication
Product Details
General Information
| Colour | Grey |
| Print technology | LED |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Time to first page (black, normal) | 12.5 s |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 2 |
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Country of origin | Vietnam |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Plain paper, Recycled paper, Thick paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Internal memory | 512 MB |
| Market positioning | Business |
| Product colour | White |
| Built-in display | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Control type | Touch |
| Power consumption (printing) | 560 W |
| Power consumption (ready) | 70 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week |
Product Information
| Brand | Brother |
| Type | Laser Printer |
Key Data
| REACH Requires Health & Safety Data Sheet | Yes |
| Nordic Swan | Yes |
| CE Marking | Yes |
| Blue Angel | Yes |
Description
All the features your business needs, in an expertly engineered, compact design.The quietly efficient HL-L8240CDW colour printer produces fast, high-quality documents that your office can depend on. To keep pace with the ever-evolving legislation on privacy and data security, the HL-L8240CDW offers the latest industry-standard security features to securely protect your data, together with the flexibility to tailor a suite print management solutions to individual businesses. Print directly from desktop, USB or mobile app 512MB Internal memory 250 Sheet paper input tray expandable up to 500 sheets11 Compatible with Brother and 3rd Party solutions19 Available under a managed print service (MPS) contract
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.