Product Details
General Information
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| ADF scan speed (b/w, A4) | 50 ppm |
| Duplex ADF scan speed (b/w, A4) | 100 ipm |
| Scanner type | ADF scanner |
| Built-in display | Yes |
| Product colour | Black |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Sensor type | CIS |
| Daily duty cycle (max) | 9000 pages |
| Scan to | FTP |
| Auto document feeder (ADF) input capacity | 60 sheets |
| Maximum ISO A-series paper size | A4 |
| Long-paper mode | Yes |
| Media thickness (min) | 0.04 mm |
| Card thickness (max) | 0.3 mm |
| Maximum scan width | 21.6 cm |
| Maximum scan length | 35.6 cm |
| USB port | Yes |
| USB version | 2.0 |
| USB connector type | USB Type-A |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Power supply type | AC |
| Power consumption (off) | 0.3 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| Input voltage | 220 - 240 V |
| Power consumption (sleep) | 2 W |
| Width | 291 mm |
| Depth | 267 mm |
| Height | 242 mm |
| Weight | 3.4 kg |
| Sustainability certificates | EPEAT |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
Product Information
| Brand | Canon |
| Type | Large Format Scanners |
Description
Canon imageFORMULA DR-S350NW Simplify scanning with large colour touch screen operation and flexible connectivity options including driverless and PC-less operation. A powerful tool for hybrid working Support hybrid working with a powerful and easy-to-use scanner. Connect easily to other devices and enhance efficiency across various working environments while benefiting from 100ipm scan speed.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.