‹ Prev
Next ›
Epson EB-770Fi Projector 1080P Interactive FHD Display 4100 Lumens 3 LCD V11HA78080
Non-Returnable
- Interactive FHD display for any room 49-100 inch UST display for unrestricted viewing (no shadows/reflections)
- Bright and energy efficient laser 4,100lm CLO with 3LCD technology for brighter colours at only 205W
- Effortless connectivity options Auto-on, wired / wireless display with USB 2A output for smart sticks
- 3LCD Technology, RGB liquid crystal shutter
- Simple to use and built to last, virtually maintenance free with 5-year, 12,000hr warranty
- Document camera compatibility, create and record a live, totally immersive lesson or presentation
- LCD Panel: 0.62 inch with C2 Fine
- Keystone Correction: Manual vertical: 3 degree, Manual horizontal 3 degree
- Screen Size: 60 - 100 inches
- Laser Light Source 20,000 hours Durability High, 30,000 hours Durability Eco
Product Details
General Information
| Colour | White |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 2500000 |
| Native aspect ratio | 16 |
| Screen size compatibility | 1524 - 2540 mm (60 - 100") |
| Number of colours | 1.07 billion colours |
| Vertical scan range | 192 - 240 Hz |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Heat dissipation | 895 BTU/h |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom capability | Yes |
| Zoom ratio | 1.35 |
| Throw ratio | 0.25 - 0.35 |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| VGA (D-Sub) ports quantity | 2 |
| HDMI ports quantity | 3 |
| Composite video in | 0 |
| Component video (YPbPr/YCbCr) in | 0 |
| DVI port | No |
| Serial interface type | RS-232C |
| USB 2.0 ports quantity | 4 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 2 |
| Microphone in | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Card reader integrated | No |
| Noise level | 37 dB |
| Interactive | Yes |
Product Information
| Brand | Epson |
| Type | Projectors |
Key Data
| CE Marking | Yes |
Description
Agile USTi laser display Project your vision, with a Full HD interactive large screen display up to 100" that will enhance engagement, learning and productivity. Whatever the size of class or meeting room, unrestricted and interactive learning sessions are possible with this bright, compact and affordable touch-display solution. The EB-770Fi's bright image, scalable up to 100", is clearly visible from every angle and at a distance, and content can easiliy be shared or streamed directly from multiple devices for the ultimate collaborative experience.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.