‹ Prev
Next ›
HP Poly Encorepro HW710 Mon NC
Stock is Available
- Enjoy all-day comfort, superior audio quality, and built-in control. A better call center experience benefits both teams and customers, ultimately leading to improved business outcomes.
- Perfect for busy contact centers, these headsets guarantee clear and distraction-free communication, allowing both parties to hear each other without any difficulty. Thanks to precision positioning and effective noise cancellation.
Product Details
General Information
| Form | On Ear Headset |
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Colour name | Black |
| Virtual surround | No |
| Country of origin | Mexico |
| Connectivity technology | Wired |
| Bluetooth | No |
| Ear coupling | Supraaural |
| Microphone type | Boom |
| Wireless charging | No |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | MacOS |
| Width | 111 mm |
| Depth | 149 mm |
| Height | 67 mm |
| Weight | 53 g |
| Package width | 137.8 mm |
| Package depth | 178 mm |
| Package height | 54.6 mm |
| Package weight | 7.6 kg |
| AC adapter included | No |
| Pallet gross weight | 357 kg |
| Master (outer) cases per pallet | 18 pc(s) |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Total carbon footprint (kg of CO2e) | 10 |
| General Product Safety Regulation (GPSR) URL | https |
| USB Type-C charging port | No |
| Compatibility | Compatible with PCs via QD (Quick-Disconnect) |
| Compatible operating systems | Windows 11; Windows 10; macOS |
| Box contents | Carrying case; Headset |
| Pallet weight (imperial) | 357 kg (787 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1272.8 mm (40 x 48 x 50.1") |
Product Information
| Brand | Poly |
| Type | Telephone Headset |
Description
Better contact center calls A high-performing headset is the foundation for a great contact center experience. EncorePro 700 Series features excellent noise canceling for accurate voice interactions and fewer repeats. So, both caller and agent feel heard and secure.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.